8 - 15 octobre Weymouth (Angleterre)
LUXEMBOURG 15e (19 Nations)
            FIPS-m 2005 WORLD BOAT ANGLING CHAMPIONSHIPS WEYMOUTH, ENGLAND
FINAL TEAM POSITIONS
| Final Pos. | Nation | Day 1 | Day 2 | Day 3 | Total Points | 
|---|---|---|---|---|---|
| 1 | ITALY | 
 2  | 
 2  | 
 1  | 
 5  | 
| 2 | ENGLAND | 
 3  | 
 1  | 
 2  | 
 6  | 
| 3 | FRANCE | 
 1  | 
 3  | 
 5  | 
 9  | 
| 4 | WALES | 
 7  | 
 6  | 
 3  | 
 16  | 
| 5 | 
 SPAIN  | 
 4  | 
 9  | 
 7  | 
 20  | 
| 6 | GERMANY | 
 8  | 
 4  | 
 8  | 
 20  | 
| 7 | SCOTLAND | 
 11  | 
 7  | 
 4  | 
 22  | 
| 8 | BELGIUM | 
 13  | 
 5  | 
 6  | 
 24  | 
| 9 | NETHERLANDS | 
 5  | 
 10  | 
 9  | 
 24  | 
| 10 | PORTUGAL | 
 9  | 
 8  | 
 10  | 
 27  | 
| 11 | IRELAND | 
 6  | 
 12  | 
 15  | 
 33  | 
| 12 | SLOVENIA | 
 10  | 
 14  | 
 11  | 
 35  | 
| 13 | SAN MARINO | 
 12  | 
 11  | 
 12  | 
 35  | 
| 14 | CROATIA | 
 16  | 
 13  | 
 14  | 
 43  | 
| 15 | LUXEMBOURG | 
 14  | 
 16  | 
 13  | 
 43  | 
| 16 | SERBIA & MONTENEGRO | 
 15  | 
 15  | 
 16  | 
 46  | 
| 17 | AUSTRIA | 
 17  | 
 17  | 
 17  | 
 51  | 
| 18 | SWITZERLAND | 
 18  | 
 18  | 
 19  | 
 55  | 
| 19 | SOUTH AFRICA | 
 19  | 
 19  | 
 18  | 
 56  | 
FIPS-M WORLD BOAT ANGLING CHAMPIONSHIPS 2005 - WEYMOUTH
INDIVIDUAL PLACINGS
| Final | Nation | Name | Surname | Day1 | Day 2 | Day 3 | Total | 
|---|---|---|---|---|---|---|---|
| 1 | ITALY | Marco | VOLPI | 5 | 4 | 2 | 11 | 
| 2 | ITALY | Mauro | SALVATORI | 3 | 5 | 7 | 15 | 
| 3 | ENGLAND | Rolf | MARSCHALEK | 2 | 3 | 18 | 23 | 
| 4 | ENGLAND | Bobby | KING | 9 | 11 | 5 | 25 | 
| 5 | FRANCE | Julien | BAYOD | 1 | 14 | 11 | 26 | 
| 6 | FRANCE | Franci | COUZINET | 11 | 2 | 14 | 27 | 
| 7 | ENGLAND | Ray | BARRON | 22 | 7 | 1 | 30 | 
| 8 | ITALY | Paolo | BELLAGAMBA | 14 | 13 | 6 | 33 | 
| 9 | WALES | Gethyn | OWEN | 20 | 5 | 16 | 41 | 
| 10 | WALES | Rod | ADAMSON | 8 | 8 | 27 | 43 | 
| 11 | ITALY | Paolo | VOLPINI | 16 | 30 | 3 | 49 | 
| 12 | GERMANY | Jaochim | BALZUNAT | 13 | 17 | 23 | 53 | 
| 13 | ITALY | Marco | MELLUSO | 10 | 36 | 10 | 56 | 
| 14 | ENGLAND | Colin | SEARLES | 21 | 24 | 17 | 62 | 
| 15 | PORTUGAL | Rui | GOMES | 30 | 29 | 4 | 63 | 
| 16 | SCOTLAND | Rob | REAICH | 39 | 1 | 25 | 65 | 
| 17 | FRANCE | Bernard | NOUGARO | 18 | 25 | 33 | 76 | 
| 18 | NETHERLANDS | Eric | GOOSSENS | 31 | 33 | 13 | 77 | 
| 19 | LUXEMBOURG | Robert | DE SOUSA | 17 | 22 | 41 | 80 | 
| 20 | SPAIN | Jose | ALOS | 26 | 10 | 45 | 81 | 
| 21 | ENGLAND | Glen | MILLIGAN | 27 | 33 | 24 | 84 | 
| 22 | BELGIUM | Ronny | CLEYMANS | 41 | 26 | 20 | 87 | 
| 23 | NETHERLANDS | Louis | VAN BOMMEL | 25 | 27 | 37 | 89 | 
| 24 | SAN MARINO | John | BRUSCHI | 33 | 16 | 44 | 93 | 
| 25 | FRANCE | Sebastien | GAS | 11 | 20 | 64 | 95 | 
| 26 | GERMANY | Heiner | GROSSMAN | 52 | 15 | 29 | 96 | 
| 27 | SERBIA/MONTENEGRO | Marjan | MIKSA | 35 | 9 | 56 | 100 | 
| 28 | BELGIUM | Marc | DE WAELE | 49 | 21 | 32 | 102 | 
| 29 | BELGIUM | Danny | LENS | 55 | 12 | 36 | 103 | 
| 30 | SCOTLAND | Derek | YUILLE | 62 | 32 | 18 | 112 | 
| 31 | FRANCE | Jacques | FOURNEL | 6 | 44 | 63 | 113 | 
| 31 | IRELAND | Warren | DOYLE | 7 | 35 | 71 | 113 | 
| 33 | SPAIN | Antonio | FIOL | 41 | 42 | 31 | 114 | 
| 34 | SCOTLAND | Bryce | WATSON | 45 | 42 | 28 | 115 | 
| 35 | BELGIUM | Joel | LUYTS | 48 | 38 | 35 | 121 | 
| 36 | SCOTLAND | Stevie | SOUTER | 38 | 47 | 37 | 122 | 
| 37 | LUXEMBOURG | Henri | JUNGERS | 41 | 76 | 7 | 124 | 
| 38 | NETHERLANDS | Arjan | RYNBERG | 29 | 48 | 48 | 125 | 
| 39 | IRELAND | Lynd | McKEE | 14 | 37 | 76 | 127 | 
| 39 | SLOVENIA | Zvonimir | GRGUROVIC | 44 | 74 | 9 | 127 | 
| 41 | GERMANY | Kai | HERRMAN | 33 | 19 | 78 | 130 | 
| 41 | PORTUGAL | Rafael | CORREIA | 57 | 53 | 20 | 130 | 
| 43 | SAN MARINO | Aurelio | PASQUIELLI | 18 | 59 | 54 | 131 | 
| 44 | GERMANY | Bernd | RICHTERS | 46 | 40 | 46 | 132 | 
| 45 | IRELAND | Brain | McLAUGHLIN | 31 | 51 | 51 | 133 | 
| 45 | WALES | John | TRAYNOR | 53 | 68 | 12 | 133 | 
| 47 | PORTUGAL | Joao | SANTOS | 22 | 41 | 71 | 134 | 
| 48 | WALES | Allen | SYMMONDS | 56 | 49 | 30 | 135 | 
| 49 | SLOVENIA | Vinko | MOJSKERC | 66 | 18 | 54 | 138 | 
| 50 | WALES | Colin Orme | THOMAS | 51 | 50 | 40 | 141 | 
| 51 | SLOVENIA | Franci | KOLENC | 36 | 46 | 61 | 143 | 
| 52 | SAN MARINO | Federico | SOLDATI | 67 | 57 | 20 | 144 | 
| 53 | PORTUGAL | Armindo | SILVA | 40 | 23 | 83 | 146 | 
| 54 | SCOTLAND | Billy | MURRAY | 46 | 60 | 48 | 154 | 
| 55 | GERMANY | Manfred | DUPOW | 50 | 53 | 53 | 156 | 
| 56 | IRELAND | John | BLACK | 71 | 62 | 26 | 159 | 
| 57 | CROATIA | Marijan | NOVIC | 82 | 30 | 52 | 164 | 
| 58 | SPAIN | Felix | SANCHEZ | 67 | 44 | 58 | 169 | 
| 59 | NETHERLANDS | Joop | SCHIK | 28 | 69 | 74 | 171 | 
| 60 | CROATIA | Rino | VIZINTIN | 60 | 71 | 42 | 173 | 
| 61 | CROATIA | Srecko | SOBOT | 79 | 66 | 34 | 179 | 
| 62 | PORTUGAL | Humberto | ANSELMO | 65 | 51 | 65 | 181 | 
| 63 | SLOVENIA | Bojan | FURLAN | 24 | 83 | 75 | 182 | 
| 64 | SLOVENIA | Aljosa | TOMSIC | 59 | 80 | 46 | 185 | 
| 64 | SAN MARINO | Bruno | ZATTINI | 63 | 39 | 83 | 185 | 
| 66 | CROATIA | Ivica | PLECKOVIC | 64 | 64 | 61 | 189 | 
| 67 | SERBIA/MONTENEGRO | Dejan | SIJERKOVIC | 61 | 87 | 48 | 196 | 
| 67 | SAN MARINO | Cludio | ZONZINI | 74 | 62 | 60 | 196 | 
| 69 | LUXEMBOURG | Jos | LULLINGEN | 57 | 66 | 78 | 201 | 
| 69 | SERBIA/MONTENEGRO | Dejan | BEGKAS | 83 | 75 | 43 | 201 | 
| 71 | AUSTRIA | Helmut | STUDENY | 79 | 65 | 66 | 210 | 
| 72 | SERBIA/MONTENEGRO | Dejan | KRSTOVIC | 71 | 78 | 68 | 217 | 
| 73 | AUSTRIA | Manfred | KALLER | 79 | 55 | 86 | 220 | 
| 74 | SWITZERLAND | Antonio | MONTEFUSCO | 54 | 83 | 87 | 224 | 
| 75 | SERBIA/MONTENEGRO | Miroljub | MITROVIC | 85 | 72 | 71 | 228 | 
| 76 | LUXEMBOURG | Jean Pierre | HANSEN | 89 | 85 | 58 | 232 | 
| 77 | IRELAND | Patrick | LOFTUS | 91 | 76 | 66 | 233 | 
| 78 | LUXEMBOURG | Vincenzo | ABBRUSCATO | 90 | 70 | 82 | 242 | 
| 79 | SOUTH AFRICA | Petruska | ANNANDALE | 70 | 93 | 80 | 243 | 
| 79 | AUSTRIA | Ingo | HEINELT | 71 | 89 | 83 | 243 | 
| 81 | SWITZERLAND | Georg | SCHAUB | 77 | 87 | 81 | 245 | 
| 82 | AUSTRIA | Horst | GRASSER | 75 | 80 | 92 | 247 | 
| 83 | SOUTH AFRICA | Linda | SCHEEPERS | 87 | 92 | 70 | 249 | 
| 84 | SWITZERLAND | Bernhard | ARTHO | 86 | 78 | 87 | 251 | 
| 85 | AUSTRIA | Horst | SCMOELLER | 77 | 85 | 92 | 254 | 
| 86 | SOUTH AFRICA | Rita | GROBLER | 95 | 72 | 94 | 261 | 
| 87 | SOUTH AFRICA | Ronel | VAN NIEKERK | 83 | 91 | 90 | 264 | 
| 88 | SWITZERLAND | Jose | PITTET | 91 | 89 | 90 | 270 | 
| 89 | SOUTH AFRICA | Mathilda | JUBBER | 91 | 94 | 89 | 274 | 
| 90 | SWITZERLAND | Remo | STRASSLE | 95 | 94 | 95 | 284 | 
| 95 | NETHERLANDS Sub | Piet | BUYK | 76 | 61 | 57 | 194 | 
| 95 | CROATIA Sub | Mihajlo | SKANDOVIC | 87 | 28 | 69 | 184 | 
| 95 | BELGIUM Sub | Jos | BREUGELMANS | 67 | 58 | 39 | 164 | 
| 95 | SPAIN Sub | Jose Maria | GIL | 4 | 80 | 15 | 99 | 
| 95 | SPAIN Sub | Gabriel | BORGES | 55 | 77 | 132 | |
| 95 | SPAIN Sub | Juan | JUANICO | 36 | 36 | 


